₹ 270 / Kg Get Latest Price
| Form | Liquid |
| Grade Standard | Agriculture Grade |
| Packaging Type | Bottle |
| Usage/Application | Agriculture |
| Solubility In Water | clear |
| Ph Value | 6.00 +- 1.00 |
₹ 140 / Kg Get Latest Price
| Function | Wetting Agent, Detergent, Penetrating Agent |
| Ionic Nature | Anionic |
| Active Matter | 70 % |
| Packaging Size | 200 kg |
| Form | Liquid |
| Solubility | Dispersible |
| pH Range | Acidic |
| Packaging Type | HDPE Drum |
₹ 120 / Kg Get Latest Price
₹ 120 / Kg Get Latest Price
| pH | 6-8 |
Diksha Ayare (Business Development Manager)
Pacific Texchem Private Limited
1st Floor, 106, Saurabh CHS Ltd, Andheri Kurla Road, Chakala Anedheri East
Mumbai - 400093, Maharashtra, India